| Sensor | Min | Max | 
|---|---|---|
| Temperature | -1.8°C at 06:00:00 | 13.8°C at 15:20:00 | 
| Apparent Temperature | -4.1°C at 06:00:00 | 12.8°C at 15:20:00 | 
| Wind Chill | -1.8°C at 06:00:00 | 13.8°C at 15:20:00 | 
| Dew Point | -2.2°C at 06:00:00 | 6.0°C at 11:15:00 | 
| Humidity | 53% at 14:50:00 | 99% at 09:00:00 | 
| Barometer | 1016.6 hPa at 16:10:00 | 1020.0 hPa at 23:25:00 | 
| Gust Wind Speed | 3.6 m/s at 13:10:00 | |
| Average Wind Speed | 1.3 m/s at 11:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.