| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.4°C at 04:55:00 | 19.1°C at 17:05:00 |
| Apparent Temperature | 0.5°C at 04:55:00 | 17.4°C at 17:15:00 |
| Wind Chill | 2.4°C at 04:55:00 | 19.1°C at 17:05:00 |
| Dew Point | 0.6°C at 06:40:00 | 8.0°C at 19:20:00 |
| Humidity | 30% at 16:25:00 | 93% at 23:40:00 |
| Barometer | 1018.6 hPa at 17:30:00 | 1023.1 hPa at 09:40:00 |
| Gust Wind Speed | 3.1 m/s at 20:00:00 | |
| Average Wind Speed | 0.9 m/s at 14:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.