| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.1°C at 04:25:00 | 25.1°C at 16:05:00 |
| Apparent Temperature | 5.0°C at 04:25:00 | 25.5°C at 16:25:00 |
| Wind Chill | 6.1°C at 04:25:00 | 25.1°C at 16:05:00 |
| Dew Point | 5.5°C at 04:25:00 | 13.1°C at 16:25:00 |
| Humidity | 36% at 16:05:00 | 98% at 06:35:00 |
| Barometer | 1018.6 hPa at 03:50:00 | 1023.6 hPa at 23:50:00 |
| Gust Wind Speed | 3.6 m/s at 16:15:00 | |
| Average Wind Speed | 1.3 m/s at 16:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.