| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.8°C at 23:10:00 | 17.1°C at 15:50:00 | 
| Apparent Temperature | 3.5°C at 23:05:00 | 17.1°C at 15:50:00 | 
| Wind Chill | 4.8°C at 23:10:00 | 17.1°C at 15:50:00 | 
| Dew Point | 4.2°C at 23:05:00 | 10.8°C at 10:55:00 | 
| Humidity | 56% at 15:10:00 | 99% at 08:30:00 | 
| Barometer | 1029.5 hPa at 00:10:00 | 1031.7 hPa at 09:50:00 | 
| Gust Wind Speed | 3.6 m/s at 11:40:00 | |
| Average Wind Speed | 1.3 m/s at 12:30:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.