| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.1°C at 02:45:00 | 15.2°C at 14:10:00 | 
| Apparent Temperature | 5.1°C at 02:45:00 | 15.3°C at 13:10:00 | 
| Wind Chill | 6.1°C at 02:45:00 | 15.2°C at 14:10:00 | 
| Dew Point | 5.6°C at 02:35:00 | 13.4°C at 11:00:00 | 
| Humidity | 72% at 14:25:00 | 99% at 08:55:00 | 
| Barometer | 1003.1 hPa at 14:10:00 | 1007.4 hPa at 23:40:00 | 
| Gust Wind Speed | 4.5 m/s at 11:00:00 | |
| Average Wind Speed | 2.2 m/s at 10:55:00 | 
Total Rainfall: 4.0mm
Data is a 30-minute average.