| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.6°C at 05:20:00 | 26.0°C at 14:40:00 |
| Apparent Temperature | 10.7°C at 05:15:00 | 26.2°C at 14:40:00 |
| Wind Chill | 10.6°C at 05:20:00 | 26.0°C at 14:40:00 |
| Dew Point | 6.9°C at 16:25:00 | 14.2°C at 10:50:00 |
| Humidity | 31% at 16:25:00 | 98% at 05:20:00 |
| Barometer | 1010.6 hPa at 18:55:00 | 1014.0 hPa at 09:05:00 |
| Gust Wind Speed | 4.0 m/s at 13:20:00 | |
| Average Wind Speed | 1.8 m/s at 13:35:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.