| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.6°C at 23:40:00 | 25.4°C at 14:20:00 | 
| Apparent Temperature | 14.2°C at 23:40:00 | 27.4°C at 14:15:00 | 
| Wind Chill | 13.6°C at 23:40:00 | 25.4°C at 14:20:00 | 
| Dew Point | 12.1°C at 23:40:00 | 16.6°C at 14:40:00 | 
| Humidity | 54% at 17:15:00 | 94% at 23:55:00 | 
| Barometer | 1005.0 hPa at 17:10:00 | 1007.5 hPa at 22:30:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.