| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.3°C at 06:40:00 | 28.2°C at 14:25:00 | 
| Apparent Temperature | 10.1°C at 06:35:00 | 29.1°C at 14:15:00 | 
| Wind Chill | 10.3°C at 06:40:00 | 28.2°C at 14:25:00 | 
| Dew Point | 8.9°C at 06:35:00 | 15.1°C at 14:15:00 | 
| Humidity | 37% at 15:00:00 | 96% at 07:45:00 | 
| Barometer | 1002.2 hPa at 17:15:00 | 1008.0 hPa at 00:05:00 | 
| Gust Wind Speed | 3.6 m/s at 17:10:00 | |
| Average Wind Speed | 0.9 m/s at 14:55:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.