| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.6°C at 04:20:00 | 17.2°C at 15:10:00 |
| Apparent Temperature | -1.4°C at 04:20:00 | 16.6°C at 15:10:00 |
| Wind Chill | 0.6°C at 04:20:00 | 17.2°C at 15:10:00 |
| Dew Point | 0.0°C at 04:20:00 | 9.2°C at 16:00:00 |
| Humidity | 52% at 15:05:00 | 99% at 08:20:00 |
| Barometer | 1027.3 hPa at 16:25:00 | 1031.0 hPa at 09:00:00 |
| Gust Wind Speed | 1.8 m/s at 22:35:00 | |
| Average Wind Speed | 0.9 m/s at 14:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.