| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.4°C at 01:00:00 | 14.0°C at 13:50:00 |
| Apparent Temperature | 1.9°C at 01:00:00 | 14.2°C at 11:50:00 |
| Wind Chill | 3.4°C at 01:00:00 | 14.0°C at 13:50:00 |
| Dew Point | 3.0°C at 01:00:00 | 11.7°C at 11:50:00 |
| Humidity | 82% at 14:15:00 | 99% at 03:00:00 |
| Barometer | 1009.1 hPa at 23:45:00 | 1022.8 hPa at 01:55:00 |
| Gust Wind Speed | 4.9 m/s at 22:25:00 | |
| Average Wind Speed | 2.2 m/s at 14:20:00 |
Total Rainfall: 4.0mm
Data is a 30-minute average.