| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.5°C at 23:40:00 | 15.5°C at 15:40:00 | 
| Apparent Temperature | 2.0°C at 23:40:00 | 15.0°C at 13:35:00 | 
| Wind Chill | 3.5°C at 23:40:00 | 15.5°C at 15:40:00 | 
| Dew Point | 3.0°C at 23:35:00 | 10.7°C at 11:50:00 | 
| Humidity | 58% at 15:15:00 | 99% at 04:20:00 | 
| Barometer | 1024.2 hPa at 00:05:00 | 1028.9 hPa at 22:50:00 | 
| Gust Wind Speed | 3.1 m/s at 16:20:00 | |
| Average Wind Speed | 0.9 m/s at 17:00:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.