| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.6°C at 00:45:00 | 13.4°C at 16:05:00 | 
| Apparent Temperature | 4.5°C at 00:45:00 | 14.2°C at 16:05:00 | 
| Wind Chill | 5.6°C at 00:45:00 | 13.4°C at 16:05:00 | 
| Dew Point | 5.4°C at 00:45:00 | 12.8°C at 16:05:00 | 
| Humidity | 95% at 13:40:00 | 99% at 23:55:00 | 
| Barometer | 1006.9 hPa at 16:35:00 | 1013.6 hPa at 00:20:00 | 
| Gust Wind Speed | 2.7 m/s at 18:25:00 | |
| Average Wind Speed | 0.9 m/s at 21:25:00 | 
Total Rainfall: 1.8mm
Data is a 30-minute average.