| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.2°C at 23:55:00 | 18.4°C at 12:35:00 | 
| Apparent Temperature | 5.2°C at 23:55:00 | 18.2°C at 12:15:00 | 
| Wind Chill | 6.2°C at 23:55:00 | 18.4°C at 12:35:00 | 
| Dew Point | 5.9°C at 23:55:00 | 14.0°C at 10:00:00 | 
| Humidity | 59% at 14:50:00 | 100% at 10:00:00 | 
| Barometer | 1015.3 hPa at 04:00:00 | 1019.4 hPa at 23:35:00 | 
| Gust Wind Speed | 5.4 m/s at 14:55:00 | |
| Average Wind Speed | 2.7 m/s at 14:25:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.