| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.7°C at 06:45:00 | 17.1°C at 12:40:00 | 
| Apparent Temperature | 4.5°C at 06:45:00 | 16.8°C at 12:40:00 | 
| Wind Chill | 5.7°C at 06:45:00 | 17.1°C at 12:40:00 | 
| Dew Point | 4.9°C at 06:45:00 | 12.1°C at 14:30:00 | 
| Humidity | 68% at 12:45:00 | 98% at 07:25:00 | 
| Barometer | 1009.4 hPa at 00:45:00 | 1014.3 hPa at 23:55:00 | 
| Gust Wind Speed | 5.4 m/s at 14:40:00 | |
| Average Wind Speed | 2.2 m/s at 14:40:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.