| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.8°C at 22:14:46 | 22.0°C at 19:04:46 |
| Apparent Temperature | 16.3°C at 22:14:46 | 25.5°C at 16:09:46 |
| Wind Chill | 14.8°C at 22:14:46 | 22.0°C at 19:04:46 |
| Dew Point | 14.6°C at 22:14:46 | 20.9°C at 15:39:46 |
| Humidity | 75% at 19:04:46 | 99% at 23:59:46 |
| Barometer | 1007.7 hPa at 17:29:46 | 1011.3 hPa at 00:39:46 |
| Gust Wind Speed | 3.7 m/s at 18:19:46 | |
| Average Wind Speed | 2.7 m/s at 18:09:46 |
Total Rainfall: 9.0mm
Data is a 30-minute average.