| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.7°C at 06:21:46 | 25.4°C at 10:46:46 |
| Apparent Temperature | 9.6°C at 06:21:46 | 27.0°C at 13:21:46 |
| Wind Chill | 9.7°C at 06:21:46 | 25.4°C at 10:46:46 |
| Dew Point | 9.5°C at 06:21:46 | 17.4°C at 17:06:46 |
| Humidity | 46% at 11:01:46 | 99% at 07:46:46 |
| Barometer | 1010.1 hPa at 17:41:46 | 1014.5 hPa at 23:56:46 |
| Gust Wind Speed | 3.1 m/s at 18:06:46 | |
| Average Wind Speed | 2.4 m/s at 16:31:46 |
Total Rainfall: 0.0mm
Data is a 30-minute average.