| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.9°C at 07:44:07 | 20.6°C at 12:29:07 |
| Apparent Temperature | 3.7°C at 07:44:07 | 20.8°C at 12:29:07 |
| Wind Chill | 4.9°C at 07:44:07 | 20.6°C at 12:29:07 |
| Dew Point | 4.8°C at 07:44:07 | 14.3°C at 09:39:07 |
| Humidity | 58% at 12:39:07 | 99% at 23:59:07 |
| Barometer | 1006.7 hPa at 23:49:07 | 1016.3 hPa at 00:49:07 |
| Gust Wind Speed | 3.7 m/s at 14:54:07 | |
| Average Wind Speed | 2.0 m/s at 15:39:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.