| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.2°C at 22:51:56 | 13.4°C at 14:04:56 |
| Apparent Temperature | 9.0°C at 22:51:56 | 14.4°C at 14:04:56 |
| Wind Chill | 9.2°C at 22:51:56 | 13.4°C at 14:04:56 |
| Dew Point | 9.0°C at 22:51:56 | 13.2°C at 14:04:56 |
| Humidity | 97% at 16:49:56 | 99% at 23:57:56 |
| Barometer | 998.3 hPa at 23:57:56 | 1008.2 hPa at 00:19:56 |
| Gust Wind Speed | 5.1 m/s at 18:35:56 | |
| Average Wind Speed | 2.0 m/s at 18:40:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.