| Sensor | Min | Max |
|---|---|---|
| Temperature | 15.2°C at 02:21:32 | 21.6°C at 16:56:32 |
| Apparent Temperature | 14.7°C at 01:16:32 | 22.1°C at 15:21:32 |
| Wind Chill | 15.2°C at 02:21:32 | 21.6°C at 16:56:32 |
| Dew Point | 12.5°C at 00:16:32 | 17.4°C at 12:26:32 |
| Humidity | 72% at 17:01:32 | 97% at 23:56:32 |
| Barometer | 1005.2 hPa at 03:56:32 | 1009.0 hPa at 23:41:32 |
| Gust Wind Speed | 6.5 m/s at 15:06:32 | |
| Average Wind Speed | 4.8 m/s at 17:31:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.