| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.1°C at 00:01:32 | 20.8°C at 14:11:32 |
| Apparent Temperature | 12.0°C at 00:01:32 | 20.4°C at 16:46:32 |
| Wind Chill | 12.1°C at 00:01:32 | 20.8°C at 14:11:32 |
| Dew Point | 9.4°C at 20:46:32 | 14.5°C at 10:21:32 |
| Humidity | 53% at 15:41:32 | 93% at 02:56:32 |
| Barometer | 1004.0 hPa at 19:16:32 | 1008.7 hPa at 00:01:32 |
| Gust Wind Speed | 7.1 m/s at 11:51:32 | |
| Average Wind Speed | 4.4 m/s at 19:06:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.