| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.7°C at 07:16:32 | 27.7°C at 17:46:32 |
| Apparent Temperature | 5.9°C at 07:16:32 | 30.3°C at 17:26:32 |
| Wind Chill | 6.7°C at 07:16:32 | 27.7°C at 17:46:32 |
| Dew Point | 6.4°C at 07:16:32 | 20.3°C at 17:31:32 |
| Humidity | 59% at 17:01:32 | 99% at 09:46:32 |
| Barometer | 1012.7 hPa at 17:21:32 | 1015.7 hPa at 23:56:32 |
| Gust Wind Speed | 4.8 m/s at 13:01:32 | |
| Average Wind Speed | 4.1 m/s at 13:01:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.