| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.3°C at 05:26:32 | 24.9°C at 16:16:32 |
| Apparent Temperature | 5.4°C at 05:26:32 | 25.1°C at 15:21:32 |
| Wind Chill | 6.3°C at 05:26:32 | 24.9°C at 16:16:32 |
| Dew Point | 6.0°C at 05:26:32 | 16.5°C at 15:46:32 |
| Humidity | 53% at 16:51:32 | 99% at 08:56:32 |
| Barometer | 1007.4 hPa at 18:11:32 | 1010.3 hPa at 08:51:32 |
| Gust Wind Speed | 6.8 m/s at 18:06:32 | |
| Average Wind Speed | 5.4 m/s at 18:06:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.