| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.5°C at 04:06:32 | 25.4°C at 13:46:32 |
| Apparent Temperature | 13.1°C at 04:06:32 | 28.0°C at 13:46:32 |
| Wind Chill | 12.5°C at 04:06:32 | 25.4°C at 13:46:32 |
| Dew Point | 12.0°C at 04:06:32 | 20.2°C at 13:36:32 |
| Humidity | 67% at 14:41:32 | 99% at 08:26:32 |
| Barometer | 1008.0 hPa at 19:41:32 | 1010.9 hPa at 07:46:32 |
| Gust Wind Speed | 5.8 m/s at 14:26:32 | |
| Average Wind Speed | 4.1 m/s at 15:01:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.