| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.8°C at 06:10:32 | 25.5°C at 20:20:32 |
| Apparent Temperature | 6.0°C at 06:10:32 | 26.4°C at 20:15:32 |
| Wind Chill | 6.8°C at 06:10:32 | 25.5°C at 20:20:32 |
| Dew Point | 6.5°C at 06:10:32 | 16.4°C at 09:45:32 |
| Humidity | 47% at 20:20:32 | 99% at 09:25:32 |
| Barometer | 1006.7 hPa at 19:25:32 | 1009.7 hPa at 09:15:32 |
| Gust Wind Speed | 3.4 m/s at 16:40:32 | |
| Average Wind Speed | 2.4 m/s at 18:25:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.