Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 06:23:39 | 25.8°C at 16:03:39 |
Apparent Temperature | 10.2°C at 06:23:39 | 26.8°C at 15:28:39 |
Wind Chill | 10.3°C at 06:23:39 | 25.8°C at 16:03:39 |
Dew Point | 9.5°C at 06:23:39 | 18.6°C at 09:33:39 |
Humidity | 41% at 18:38:39 | 97% at 09:13:39 |
Barometer | 1009.9 hPa at 18:13:39 | 1014.6 hPa at 00:23:39 |
Gust Wind Speed | 5.8 m/s at 13:38:39 | |
Average Wind Speed | 4.4 m/s at 14:58:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.