| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.9°C at 06:03:39 | 29.5°C at 17:13:39 | 
| Apparent Temperature | 12.0°C at 06:03:39 | 31.7°C at 16:13:39 | 
| Wind Chill | 11.9°C at 06:03:39 | 29.5°C at 17:13:39 | 
| Dew Point | 11.0°C at 06:03:39 | 18.9°C at 20:08:39 | 
| Humidity | 45% at 19:08:39 | 97% at 07:58:39 | 
| Barometer | 1001.2 hPa at 17:48:39 | 1006.2 hPa at 00:18:39 | 
| Gust Wind Speed | 2.7 m/s at 17:18:39 | |
| Average Wind Speed | 2.0 m/s at 07:53:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.