| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.5°C at 23:57:39 | 22.9°C at 15:14:39 |
| Apparent Temperature | 14.6°C at 23:52:39 | 22.4°C at 16:59:39 |
| Wind Chill | 14.5°C at 23:57:39 | 22.9°C at 15:14:39 |
| Dew Point | 10.0°C at 14:39:39 | 18.1°C at 03:04:39 |
| Humidity | 46% at 14:39:39 | 98% at 03:09:39 |
| Barometer | 1005.4 hPa at 03:04:39 | 1014.2 hPa at 23:57:39 |
| Gust Wind Speed | 6.1 m/s at 16:09:39 | |
| Average Wind Speed | 4.4 m/s at 15:14:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.