| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.5°C at 23:59:00 | 26.5°C at 13:49:00 | 
| Apparent Temperature | 15.2°C at 23:59:00 | 28.7°C at 13:49:00 | 
| Wind Chill | 14.5°C at 23:59:00 | 26.5°C at 13:49:00 | 
| Dew Point | 12.4°C at 23:59:00 | 19.7°C at 16:06:00 | 
| Humidity | 59% at 17:53:00 | 99% at 15:11:00 | 
| Barometer | 1006.9 hPa at 17:07:00 | 1010.2 hPa at 23:59:00 | 
| Gust Wind Speed | 5.1 m/s at 18:19:00 | |
| Average Wind Speed | 3.1 m/s at 18:14:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.