Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 23:19:36 | 17.4°C at 04:34:36 |
Apparent Temperature | 1.4°C at 23:19:36 | 16.2°C at 04:34:36 |
Wind Chill | 2.9°C at 23:19:36 | 17.4°C at 04:34:36 |
Dew Point | 0.4°C at 23:59:36 | 7.3°C at 11:34:36 |
Humidity | 48% at 04:44:36 | 76% at 23:19:36 |
Barometer | 1003.3 hPa at 19:59:36 | 1022.9 hPa at 00:54:36 |
Gust Wind Speed | 6.1 m/s at 19:59:36 | |
Average Wind Speed | 4.8 m/s at 20:19:36 |
Total Rainfall: 0.0mm
Data is a 30-minute average.