| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.4°C at 14:34:36 | 16.6°C at 05:24:36 |
| Apparent Temperature | 2.4°C at 14:54:36 | 15.2°C at 05:14:36 |
| Wind Chill | 4.4°C at 14:34:36 | 16.6°C at 05:24:36 |
| Dew Point | 2.3°C at 14:34:36 | 6.2°C at 20:14:36 |
| Humidity | 45% at 06:19:36 | 91% at 16:04:36 |
| Barometer | 1023.6 hPa at 05:54:36 | 1026.7 hPa at 23:59:36 |
| Gust Wind Speed | 3.7 m/s at 03:34:36 | |
| Average Wind Speed | 2.7 m/s at 03:34:36 |
Total Rainfall: 0.0mm
Data is a 30-minute average.