| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.5°C at 06:18:28 | 16.4°C at 13:33:28 |
| Apparent Temperature | 3.2°C at 06:18:28 | 14.3°C at 14:58:28 |
| Wind Chill | 4.5°C at 06:18:28 | 16.4°C at 13:33:28 |
| Dew Point | 3.9°C at 04:23:28 | 11.8°C at 09:33:28 |
| Humidity | 52% at 13:38:28 | 97% at 08:08:28 |
| Barometer | 1010.0 hPa at 23:58:28 | 1016.5 hPa at 00:28:28 |
| Gust Wind Speed | 7.1 m/s at 18:23:28 | |
| Average Wind Speed | 5.8 m/s at 13:38:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.