| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.6°C at 03:37:28 | 17.4°C at 14:32:28 |
| Apparent Temperature | 8.2°C at 03:37:28 | 15.4°C at 10:42:28 |
| Wind Chill | 8.6°C at 03:37:28 | 17.4°C at 14:32:28 |
| Dew Point | 6.2°C at 15:42:28 | 12.4°C at 09:02:28 |
| Humidity | 49% at 15:42:28 | 98% at 06:47:28 |
| Barometer | 1007.9 hPa at 17:17:28 | 1012.3 hPa at 00:27:28 |
| Gust Wind Speed | 8.2 m/s at 12:32:28 | |
| Average Wind Speed | 6.8 m/s at 12:32:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.