| Sensor | Min | Max |
|---|---|---|
| Temperature | 7.3°C at 03:22:28 | 21.4°C at 15:12:28 |
| Apparent Temperature | 6.2°C at 02:52:28 | 22.2°C at 14:52:28 |
| Wind Chill | 7.3°C at 03:22:28 | 21.4°C at 15:12:28 |
| Dew Point | 6.2°C at 03:17:28 | 15.5°C at 11:37:28 |
| Humidity | 57% at 17:42:28 | 98% at 09:57:28 |
| Barometer | 1019.3 hPa at 18:52:28 | 1022.0 hPa at 10:42:28 |
| Gust Wind Speed | 1.7 m/s at 17:32:28 | |
| Average Wind Speed | 1.4 m/s at 16:37:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.