Sensor | Min | Max |
---|---|---|
Temperature | 6.3°C at 07:09:28 | 20.1°C at 17:54:28 |
Apparent Temperature | 5.3°C at 07:09:28 | 20.3°C at 17:39:28 |
Wind Chill | 6.3°C at 07:09:28 | 20.1°C at 17:54:28 |
Dew Point | 5.6°C at 07:09:28 | 13.3°C at 10:34:28 |
Humidity | 56% at 17:14:28 | 96% at 09:54:28 |
Barometer | 1011.3 hPa at 04:49:28 | 1016.0 hPa at 23:59:28 |
Gust Wind Speed | 3.4 m/s at 18:39:28 | |
Average Wind Speed | 2.7 m/s at 18:39:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.