Sensor | Min | Max |
---|---|---|
Temperature | 7.6°C at 05:19:28 | 21.2°C at 16:29:28 |
Apparent Temperature | 6.6°C at 05:29:28 | 20.6°C at 16:24:28 |
Wind Chill | 7.6°C at 05:19:28 | 21.2°C at 16:29:28 |
Dew Point | 6.3°C at 13:39:28 | 10.4°C at 23:19:28 |
Humidity | 41% at 17:29:28 | 97% at 08:24:28 |
Barometer | 1006.8 hPa at 18:14:28 | 1010.8 hPa at 00:04:28 |
Gust Wind Speed | 3.4 m/s at 10:29:28 | |
Average Wind Speed | 2.7 m/s at 10:29:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.