| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.6°C at 02:56:32 | 20.8°C at 12:26:32 |
| Apparent Temperature | 10.8°C at 02:56:32 | 22.1°C at 12:26:32 |
| Wind Chill | 10.6°C at 02:56:32 | 20.8°C at 12:26:32 |
| Dew Point | 10.4°C at 02:56:32 | 17.3°C at 10:16:32 |
| Humidity | 74% at 12:36:32 | 99% at 23:56:32 |
| Barometer | 1005.5 hPa at 17:06:32 | 1011.0 hPa at 00:11:32 |
| Gust Wind Speed | 3.1 m/s at 12:56:32 | |
| Average Wind Speed | 2.0 m/s at 13:06:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.