| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.7°C at 23:56:32 | 21.6°C at 11:56:32 | 
| Apparent Temperature | 12.1°C at 23:56:32 | 23.6°C at 11:56:32 | 
| Wind Chill | 11.7°C at 23:56:32 | 21.6°C at 11:56:32 | 
| Dew Point | 11.4°C at 23:56:32 | 19.6°C at 09:41:32 | 
| Humidity | 67% at 13:31:32 | 99% at 23:36:32 | 
| Barometer | 1009.3 hPa at 04:01:32 | 1011.6 hPa at 22:26:32 | 
| Gust Wind Speed | 5.1 m/s at 13:06:32 | |
| Average Wind Speed | 3.4 m/s at 13:21:32 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.