| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.8°C at 08:13:32 | 16.6°C at 12:23:32 | 
| Apparent Temperature | 7.0°C at 08:13:32 | 16.3°C at 01:33:32 | 
| Wind Chill | 7.8°C at 08:13:32 | 16.6°C at 12:23:32 | 
| Dew Point | 4.8°C at 16:08:32 | 13.1°C at 00:33:32 | 
| Humidity | 51% at 14:13:32 | 95% at 08:48:32 | 
| Barometer | 1006.6 hPa at 00:03:32 | 1009.9 hPa at 10:43:32 | 
| Gust Wind Speed | 8.2 m/s at 15:13:32 | |
| Average Wind Speed | 6.5 m/s at 14:08:32 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.