| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.1°C at 05:13:32 | 18.0°C at 15:18:32 |
| Apparent Temperature | 2.6°C at 05:18:32 | 19.1°C at 13:43:32 |
| Wind Chill | 4.1°C at 05:13:32 | 18.0°C at 15:18:32 |
| Dew Point | 4.0°C at 05:13:32 | 15.9°C at 13:43:32 |
| Humidity | 77% at 16:03:32 | 99% at 10:48:32 |
| Barometer | 1006.7 hPa at 23:43:32 | 1014.5 hPa at 00:13:32 |
| Gust Wind Speed | 5.1 m/s at 14:38:32 | |
| Average Wind Speed | 3.4 m/s at 14:53:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.