| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.5°C at 06:44:32 | 17.0°C at 10:19:32 | 
| Apparent Temperature | 2.0°C at 06:44:32 | 16.6°C at 10:19:32 | 
| Wind Chill | 3.5°C at 06:44:32 | 17.0°C at 10:19:32 | 
| Dew Point | 2.9°C at 04:59:32 | 12.6°C at 09:14:32 | 
| Humidity | 63% at 14:44:32 | 99% at 00:34:32 | 
| Barometer | 1008.3 hPa at 06:34:32 | 1012.4 hPa at 23:59:32 | 
| Gust Wind Speed | 7.8 m/s at 13:34:32 | |
| Average Wind Speed | 6.5 m/s at 14:44:32 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.