| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.8°C at 02:54:32 | 28.2°C at 16:13:32 |
| Apparent Temperature | 9.6°C at 02:54:32 | 28.7°C at 16:13:32 |
| Wind Chill | 9.8°C at 02:54:32 | 28.2°C at 16:13:32 |
| Dew Point | 8.9°C at 23:58:32 | 15.7°C at 10:43:32 |
| Humidity | 39% at 15:53:32 | 99% at 09:53:32 |
| Barometer | 1018.8 hPa at 18:53:32 | 1023.3 hPa at 09:53:32 |
| Gust Wind Speed | 4.1 m/s at 16:43:32 | |
| Average Wind Speed | 3.1 m/s at 16:43:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.