| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.2°C at 04:48:32 | 25.0°C at 16:23:32 |
| Apparent Temperature | 5.0°C at 04:28:32 | 25.2°C at 16:18:32 |
| Wind Chill | 6.2°C at 04:48:32 | 25.0°C at 16:23:32 |
| Dew Point | 5.8°C at 04:48:32 | 13.3°C at 09:48:32 |
| Humidity | 36% at 16:08:32 | 99% at 08:13:32 |
| Barometer | 1014.4 hPa at 04:08:32 | 1019.7 hPa at 23:58:32 |
| Gust Wind Speed | 4.1 m/s at 18:43:32 | |
| Average Wind Speed | 3.1 m/s at 16:53:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.