| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.6°C at 05:12:07 | 22.4°C at 16:17:07 |
| Apparent Temperature | 4.5°C at 05:12:07 | 21.6°C at 16:12:07 |
| Wind Chill | 5.6°C at 05:12:07 | 22.4°C at 16:17:07 |
| Dew Point | 4.8°C at 03:42:07 | 12.2°C at 19:17:07 |
| Humidity | 43% at 15:22:07 | 99% at 09:02:07 |
| Barometer | 1005.4 hPa at 18:02:07 | 1008.5 hPa at 01:52:07 |
| Gust Wind Speed | 5.1 m/s at 15:22:07 | |
| Average Wind Speed | 3.7 m/s at 17:52:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.