| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.4°C at 07:49:07 | 26.4°C at 19:04:07 |
| Apparent Temperature | 11.8°C at 07:49:07 | 27.8°C at 18:54:07 |
| Wind Chill | 11.4°C at 07:49:07 | 26.4°C at 19:04:07 |
| Dew Point | 11.1°C at 07:49:07 | 15.7°C at 16:19:07 |
| Humidity | 49% at 19:04:07 | 99% at 09:49:07 |
| Barometer | 1016.0 hPa at 18:49:07 | 1020.1 hPa at 00:09:07 |
| Gust Wind Speed | 2.7 m/s at 14:59:07 | |
| Average Wind Speed | 2.0 m/s at 14:59:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.