| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.3°C at 23:50:35 | 19.9°C at 14:35:35 | 
| Apparent Temperature | 13.0°C at 22:10:35 | 21.7°C at 12:05:35 | 
| Wind Chill | 13.3°C at 23:50:35 | 19.9°C at 14:35:35 | 
| Dew Point | 12.0°C at 21:35:35 | 17.6°C at 11:20:35 | 
| Humidity | 73% at 15:00:35 | 99% at 10:15:35 | 
| Barometer | 1002.3 hPa at 17:15:35 | 1007.8 hPa at 00:20:35 | 
| Gust Wind Speed | 2.7 m/s at 14:35:35 | |
| Average Wind Speed | 1.7 m/s at 22:10:35 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.