| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.5°C at 03:20:35 | 16.2°C at 13:45:35 | 
| Apparent Temperature | 8.9°C at 03:15:35 | 16.7°C at 14:05:35 | 
| Wind Chill | 9.5°C at 03:20:35 | 16.2°C at 13:45:35 | 
| Dew Point | 7.4°C at 03:15:35 | 15.0°C at 19:30:35 | 
| Humidity | 82% at 14:05:35 | 98% at 23:55:35 | 
| Barometer | 1007.6 hPa at 23:55:35 | 1017.7 hPa at 00:00:35 | 
| Gust Wind Speed | 4.8 m/s at 21:05:35 | |
| Average Wind Speed | 2.4 m/s at 21:25:35 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.