| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.3°C at 00:06:35 | 18.3°C at 11:25:35 | 
| Apparent Temperature | 7.8°C at 00:06:35 | 20.3°C at 11:15:35 | 
| Wind Chill | 8.3°C at 00:06:35 | 18.3°C at 11:25:35 | 
| Dew Point | 7.9°C at 00:06:35 | 16.5°C at 11:10:35 | 
| Humidity | 74% at 11:55:35 | 99% at 09:25:35 | 
| Barometer | 1017.6 hPa at 23:55:35 | 1022.2 hPa at 00:16:35 | 
| Gust Wind Speed | 1.4 m/s at 13:55:35 | |
| Average Wind Speed | 1.0 m/s at 12:30:35 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.