| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.2°C at 07:33:35 | 14.4°C at 23:58:35 |
| Apparent Temperature | 3.7°C at 07:28:35 | 15.2°C at 23:58:35 |
| Wind Chill | 5.2°C at 07:33:35 | 14.4°C at 23:58:35 |
| Dew Point | 5.1°C at 07:33:35 | 14.1°C at 23:58:35 |
| Humidity | 88% at 16:33:35 | 99% at 22:48:35 |
| Barometer | 1004.6 hPa at 23:58:35 | 1019.3 hPa at 00:23:35 |
| Gust Wind Speed | 2.7 m/s at 23:18:35 | |
| Average Wind Speed | 1.7 m/s at 22:03:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.