| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.8°C at 08:28:35 | 14.1°C at 11:58:35 |
| Apparent Temperature | -0.2°C at 04:58:35 | 12.5°C at 11:53:35 |
| Wind Chill | 0.7°C at 04:58:35 | 14.1°C at 11:58:35 |
| Dew Point | 0.9°C at 08:28:35 | 7.4°C at 16:08:35 |
| Humidity | 59% at 11:58:35 | 99% at 07:18:35 |
| Barometer | 988.4 hPa at 00:53:35 | 993.2 hPa at 11:03:35 |
| Gust Wind Speed | 5.8 m/s at 02:28:35 | |
| Average Wind Speed | 3.7 m/s at 02:28:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.