| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.4°C at 05:24:07 | 25.9°C at 14:14:07 |
| Apparent Temperature | 7.5°C at 05:24:07 | 26.6°C at 14:49:07 |
| Wind Chill | 8.4°C at 05:24:07 | 25.9°C at 14:14:07 |
| Dew Point | 8.1°C at 04:04:07 | 15.5°C at 09:59:07 |
| Humidity | 44% at 13:49:07 | 99% at 08:49:07 |
| Barometer | 1012.6 hPa at 18:29:07 | 1016.6 hPa at 08:44:07 |
| Gust Wind Speed | 3.4 m/s at 15:14:07 | |
| Average Wind Speed | 2.0 m/s at 13:49:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.